| Date Added+- | Common Name+- | Species+- | Min Age+- | Max Age+- | Collector | Files+- | Options |
| 26 Sep 16 | Elephant Shrew | Carnivora Caniformia Phocidae Phoca vitulina | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
| 7 Nov 13 | oreodont | Artiodactyla Merycoidodontidae Merycoidodontinae Merycoidodon culbertsoni | Oligocene | Oligocene | Ernest Kendler | 0 | ViewView Wall |
| 2 Oct 15 | paleo beaver | Rodentia Castorimorpha Castoridae Castor canadensis | Pliocene - Blancan | Pliocene - Blancan | John A. White | 0 | ViewView Wall |
| 2 Oct 15 | Tortoise | Testudines Cryptodira Testudinoidea Testudinidae Chrysemys idahoensis | Miocene - Barstovian | Miocene - Barstovian | Lawrence P. Richards | 0 | ViewView Wall |
| 26 Sep 16 | Brush Wallaby (Juvenile) | Diprotodontia Macropodiformes Macropodidae Macropodinae Macropus Notamacropus irma | Modern | Modern | Mary Odano | 0 | ViewView Wall |
| 7 Nov 13 | Helicoprion | Eugeneodontiformes Edestoidea Agassizodontidae Helicoprion davisii | Permian | Permian | ??? Younquist | 0 | ViewView Wall |
| 1 Oct 15 | reindeer [English]
caribou [English]
caribou [French]
Reindeer [English] | Artiodactyla Cervidae Capreolinae Rangifer tarandus | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
| 1 Oct 15 | Snowy Owl [English]
harfang des neiges [French] | Strigiformes Strigidae Striginae Bubo scandiacus | Modern | Modern | Ann Huhndorf | 0 | ViewView Wall |
| 26 Sep 16 | Nutria | Rodentia Hystricomorpha Myocastoridae Myocastor coypus | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
| 26 Sep 16 | Grant's Zebra | Perissodactyla Lophodontomorpha Equoidea Equidae Equus quagga burchellii | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
| 1 Oct 15 | Pacific Loon [English]
Colimbo pacífico [Spanish]
Plongeon du Pacifique [French]
Pacific Diver [English] | Ciconiiformes Gaviidae Gavia pacifica | Modern | Modern | Sara Paroulek | 0 | ViewView Wall |
| 26 Sep 16 | Snowy Owl | Strigiformes Strigidae Striginae Nyctea(Bubo) scandiaca(scandiacus) | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
| 2 Oct 15 | extinct musk ox | Artiodactyla Bovidae Caprinae Bootherium bombifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | IMNH Field Crew | 0 | ViewView Wall |
| 7 Nov 13 | Tortoise | Testudines Cryptodira Testudinoidea Testudinidae Stylemys nebrascensis | Oligocene | Oligocene | Ernest Kendler | 0 | ViewView Wall |
| 7 Nov 13 | American Rhino | Perissodactyla Rhinocerotidae Subhyracodon occidentalis | Oligocene | Oligocene | Ernest Kendler | 0 | ViewView Wall |
| 1 Oct 15 | Búho cornudo [Spanish]
Great Horned Owl [English]
grand-duc d'Amérique [French] | Strigiformes Strigidae Striginae Bubo virginianus | Modern | Modern | Smithsonian Institute | 0 | ViewView Wall |
| 25 Aug 14 | scimitar saber toothed cat | Carnivora Feliformia Felidae Machairodontinae Homotherini Homotherium crenatidens | Pliocene - Blancan | Pliocene - Blancan | Jonena Hearst | 0 | ViewView Wall |
| 1 Aug 14 | Oops images | Ammonitida Unknown Unknown Unknown | Eocene | Eocene | Unknown Unknown | 0 | ViewView Wall |
| 2 Oct 15 | Tortoise | Testudines Cryptodira Testudinoidea Testudinidae Chrysemys idahoensis | Pliocene - Blancan | Pliocene - Blancan | John A. White | 0 | ViewView Wall |
| 7 Nov 13 | Helicoprion | Eugeneodontiformes Edestoidea Agassizodontidae Helicoprion davisii | Permian | Permian | Dave George | 0 | ViewView Wall |