Date Added+- | Common Name+- | Species+- | Min Age+- | Max Age+- | Collector | Files+- | Options |
26 Sep 16 | Mountain Goat (Juvenile) | Artiodactyla Bovidae Caprinae Oreamnos americanus | Modern | Modern | Unknown Unknown | 1 | ViewView Wall |
15 Aug 17 | Common Snapping Turtle | Testudines Cryptodira Chelydridae Chelydra serpentina | Modern | Modern | Unknown Unknown | 1 | ViewView Wall |
26 Sep 16 | Bison | Artiodactyla Bovidae Bovinae Bison bison | Modern | Modern | B. R. Butler | 1 | ViewView Wall |
23 Aug 17 | Giant bison | Artiodactyla Bovidae Bovinae Bison latifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | Thomas R. Hearne | 1 | ViewView Wall |
23 Aug 17 | Giant bison | Artiodactyla Bovidae Bovinae Bison latifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | Noel E. Mariano | 1 | ViewView Wall |
26 Sep 16 | Giant Ground Sloth | Pilosa Folivora Mylodontidae Lestodontinae Glossotheriini Paramylodon harlani | Pliocene - Blancan | Pliocene - Blancan | Julia T. Sankey | 0 | ViewView Wall |
2 Oct 15 | Tortoise | Testudines Cryptodira Testudinoidea Testudinidae Chrysemys idahoensis | Pliocene - Blancan | Pliocene - Blancan | John A. White | 0 | ViewView Wall |
6 Oct 15 | Tolo Lake Mammoth | Proboscidea Elephantidae Mammuthus columbi | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | IMNH Field Crew | 0 | ViewView Wall |
23 Aug 17 | Giant bison | Artiodactyla Bovidae Bovinae Bison latifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | Unknown Unknown | 0 | ViewView Wall |
2 Oct 15 | Tortoise | Testudines Cryptodira Testudinoidea Testudinidae Chrysemys idahoensis | Miocene - Barstovian | Miocene - Barstovian | Lawrence P. Richards | 0 | ViewView Wall |
26 Sep 16 | Ammoniod | Ammonitida Unknown Unknown Unknown | Permian | Permian | Dave George | 0 | ViewView Wall |
6 Oct 15 | Miohippus (anchitheriine horse) | Perissodactyla Lophodontomorpha Equoidea Equidae Anchitheriinae Miohippus gemmarosae | Miocene | Miocene | Unknown Unknown | 0 | ViewView Wall |
26 Sep 16 | Giant Ground Sloth | Pilosa Folivora Mylodontidae Lestodontinae Glossotheriini Paramylodon chapadmalensis | Pliocene - Blancan | Pliocene - Blancan | Jonena Hearst | 0 | ViewView Wall |
26 Sep 16 | Giant Ground Sloth | Pilosa Folivora Mylodontidae Lestodontinae Glossotheriini Paramylodon chapadmalensis | Pliocene - Blancan | Pliocene - Blancan | Jonena Hearst | 0 | ViewView Wall |
6 Oct 15 | Lythronax | Saurischia Theropoda Tyrannosauroidea Tyrannosauridae Tyrannosaurinae Lythronax argestes | Cretaceous | Cretaceous | Unknown Unknown | 0 | ViewView Wall |
1 Oct 15 | Canada Eider [English] | Anseriformes Anatidae Anatinae Somateria mollissima dresseri | Modern | Modern | Glen P. Cook | 0 | ViewView Wall |
22 Sep 15 | Coyote [English]
coyote [French]
Coyote [Spanish] | Carnivora Caniformia Canidae Canis latrans | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
22 Sep 15 | Coyote [English]
coyote [French]
Coyote [Spanish] | Carnivora Caniformia Canidae Canis latrans | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
6 Oct 15 | Diabloceratops | Ornithischia Ceratopsidae Ceratopsinae Diabloceratops eatoni | Cretaceous | Cretaceous | Unknown Unknown | 0 | ViewView Wall |
6 Oct 15 | Ceratosaurus (horn lizard) | Saurischia Theropoda Neoceratosauria Ceratosaurus nasicornis | Jurassic | Jurassic | Unknown Unknown | 0 | ViewView Wall |