Date Added+- | Common Name+- | Species+- | Min Age+- | Max Age+- | Collector | Files+- | Options |
23 Aug 17 | Giant bison | Artiodactyla Bovidae Bovinae Bison latifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | Unknown Unknown | 0 | ViewView Wall |
6 Oct 15 | Tolo Lake Mammoth | Proboscidea Elephantidae Mammuthus columbi | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | IMNH Field Crew | 0 | ViewView Wall |
23 Aug 17 | Giant bison | Artiodactyla Bovidae Bovinae Bison latifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | David E. Fortsch | 0 | ViewView Wall |
23 Aug 17 | Giant bison | Artiodactyla Bovidae Bovinae Bison latifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | Mickelson Family | 0 | ViewView Wall |
2 Oct 15 | extinct musk ox | Artiodactyla Bovidae Caprinae Bootherium bombifrons | Pleistocene - Rancholabrean | Pleistocene - Rancholabrean | IMNH Field Crew | 0 | ViewView Wall |
26 Sep 16 | Pigeon Guillemot | Ciconiiformes Alcidae Cepphus columba | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
22 Sep 15 | Greater Sage Grouse [English]
Sage Grouse [English]
Greater Sage-Grouse [English] | Galliformes Phasianidae Tetraoninae Centrocercus urophasianus | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
26 Sep 16 | Grant's Zebra | Perissodactyla Lophodontomorpha Equoidea Equidae Equus quagga burchellii | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
26 Sep 16 | Rhea | Rheiformes Rheidae Rhea americana | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
26 Sep 16 | Secretary Bird | Accipitriformes Sagittariidae Sagittarius serpentarius | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
22 Sep 15 | Arao pichón [Spanish]
Pigeon Guillemot [English]
Guillemot colombin [French] | Ciconiiformes Alcidae Cepphus columba | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
26 Sep 16 | Short Beaked Echidna | Monotremata Tachyglossidae Tachyglossus aculeatus | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
26 Sep 16 | Armadillo | Carnivora Caniformia Phocidae Phoca vitulina | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
23 Sep 15 | Reticulated Python [English] | Squamata Serpentes Pythonidae Python reticulatus | Modern | Modern | Unknown Unknown | 0 | ViewView Wall |
29 Sep 15 | Richardson's Ground Squirrel | Rodentia Sciuromorpha Sciuridae Sciurinae Spermophilus richardsonii | Modern | Modern | Edson Fichter | 0 | ViewView Wall |
22 Dec 15 | Mink | Carnivora Caniformia Mustelidae Mustelinae Mustela(Neovison) vison | Modern | Modern | Michael Donahue | 0 | ViewView Wall |
22 Dec 15 | Crow | Passeriformes Corvidae Corvus corax | Modern | Modern | J T. Marshall JR | 0 | ViewView Wall |
22 Dec 15 | Northern Pike | Esociformes Esocidae Esox lucius | Modern | Modern | Alfred Charlie | 0 | ViewView Wall |
22 Dec 15 | Arctic Char | Salmoniformes Salmonidae Salmominae Salvelinus alpinus | Modern | Modern | Richard E. Morlan | 0 | ViewView Wall |
22 Dec 15 | Brant Goose | Anseriformes Anatidae Anserinae Branta bernicla hrota | Modern | Modern | W. C. Oneal | 0 | ViewView Wall |